Air T Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 0.1 | 2.1 | 2.3 | 2.8 | 4.7 |
| Net Receivables | 12.8 | 13.1 | 8.5 | 9.7 | 5.3 |
| Inventories | 11.0 | 8.0 | 9.0 | 9.2 | 8.9 |
| Other Current Assets | 0.2 | 0.3 | 0.4 | 0.2 | 0.1 |
| Total Current Assets | 24.0 | 23.4 | 20.3 | 21.8 | 19.0 |
| Net Fixed Assets | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 |
| Other Noncurrent Assets | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 |
| Total Assets | 27.8 | 27.3 | 24.0 | 25.4 | 22.6 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 8.0 | 8.2 | 6.1 | 6.7 | 6.2 |
| Short-Term Debt | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other Current Liabilities | -- | -- | -- | -- | -- |
| Total Current Liabilities | 8.6 | 8.3 | 6.2 | 6.8 | 6.3 |
| Long-Term Debt | 0.1 | 0.5 | 0.7 | 2.5 | 0.6 |
| Other Noncurrent Liabilities | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 |
| Total Liabilities | 9.4 | 9.6 | 7.6 | 10.0 | 7.6 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 18.4 | 17.7 | 16.5 | 15.5 | 15.0 |
| Total Equity | 18.4 | 17.7 | 16.5 | 15.5 | 15.0 |
| Shares Outstanding (mil.) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |





