Air Products Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 2,129.3 | 1,976.2 | 1,976.2 | 1,955.4 | 1,955.4 |
| Cost of Goods Sold | 1,545.0 | 1,427.5 | 1,427.5 | 1,439.9 | 1,439.9 |
| Gross Profit | 584.3 | 548.7 | 548.7 | 515.5 | 515.5 |
| Gross Profit Margin | 27.4% | 27.8% | 27.8% | 26.4% | 26.4% |
| SG&A Expense | 258.4 | 364.3 | 364.3 | 230.6 | 230.6 |
| Depreciation & Amortization | 840.3 | -- | -- | 397.7 | -- |
| Operating Income | 360.2 | 172.3 | 172.3 | 287.4 | 287.4 |
| Operating Margin | 16.9% | 8.7% | 8.7% | 14.7% | 14.7% |
| Nonoperating Income | 32.2 | 28.5 | 28.5 | 27.0 | 27.0 |
| Nonoperating Expenses | (27.9) | (27.5) | (27.5) | (30.0) | (30.0) |
| Income Before Taxes | 332.3 | 144.8 | 144.8 | 257.4 | 257.4 |
| Income Taxes | 86.3 | 25.4 | 25.4 | 66.5 | 66.5 |
| Net Income After Taxes | 246.0 | 119.4 | 119.4 | 190.9 | 190.9 |
| Continuing Operations | 246.0 | 114.6 | 114.6 | 189.3 | 189.3 |
| Discontinued Operations | (2.1) | (1.4) | (1.4) | 16.3 | 16.3 |
| Total Operations | 243.9 | 113.2 | 113.2 | 205.6 | 205.6 |
| Total Net Income | 243.9 | 113.2 | 113.2 | 205.6 | 205.6 |
| Net Profit Margin | 11.5% | 5.7% | 5.7% | 10.5% | 10.5% |
| Diluted EPS from Total Net Income ($) | 1.14 | 0.53 | 0.53 | 0.97 | 0.97 |
| Dividends per Share | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |



