Air Products Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 126.2 | 138.8 | 96.5 | 42.3 | 31.7 |
| Net Receivables | 2,160.1 | 2,209.6 | 2,080.2 | 1,901.1 | 2,084.1 |
| Inventories | 715.3 | 533.7 | 517.3 | 776.3 | 759.7 |
| Other Current Assets | 120.0 | 109.4 | 169.8 | 138.7 | 139.4 |
| Total Current Assets | 3,121.6 | 2,991.5 | 2,863.8 | 2,858.4 | 3,014.9 |
| Net Fixed Assets | 6,859.3 | 6,856.4 | 7,491.9 | 6,770.0 | 6,626.4 |
| Other Noncurrent Assets | 3,095.0 | 3,380.5 | 2,658.6 | 3,031.1 | 2,927.5 |
| Total Assets | 13,075.9 | 13,228.4 | 13,014.3 | 12,659.5 | 12,568.8 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 1,745.4 | 1,702.7 | 1,605.9 | 1,536.9 | 1,693.9 |
| Short-Term Debt | 382.8 | 740.4 | 559.8 | 728.3 | 1,029.6 |
| Other Current Liabilities | 0.3 | 10.6 | 58.9 | 157.5 | -- |
| Total Current Liabilities | 2,128.5 | 2,453.7 | 2,224.6 | 2,422.7 | 2,723.5 |
| Long-Term Debt | 3,647.2 | 3,646.4 | 3,415.6 | 3,026.2 | 2,749.3 |
| Other Noncurrent Liabilities | 1,731.5 | 1,604.0 | 1,771.1 | 1,715.0 | 1,639.7 |
| Total Liabilities | 7,507.2 | 7,704.1 | 7,411.3 | 7,163.9 | 7,112.5 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 5,568.7 | 5,524.3 | 5,603.0 | 5,495.6 | 5,456.3 |
| Total Equity | 5,568.7 | 5,524.3 | 5,603.0 | 5,495.6 | 5,456.3 |
| Shares Outstanding (mil.) | 211.8 | 210.7 | 214.4 | 215.4 | 216.1 |





