Aioi Income Statement
View: Annual
| Mar 05 | Mar 04 | Mar 03 | |
|---|---|---|---|
| Revenue | 10,015.8 | 10,157.6 | 9,617.4 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 253.2 | 451.6 | 202.0 |
| Income Taxes | 69.9 | 173.4 | 85.7 |
| Net Income After Taxes | 183.2 | 278.3 | 116.3 |
| Continuing Operations | 183.2 | 278.3 | 116.3 |
| Discontinued Operations | 0.0 | 0.0 | 0.0 |
| Total Operations | 183.2 | 278.3 | 116.2 |
| Total Net Income | 183.2 | 277.9 | 116.2 |
| Net Profit Margin | 1.8% | 2.7% | 1.2% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





