AIG Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 11,104.0 | 110,064.0 | 113,194.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | 14,392.0 | 14,651.0 |
| Operating Income | (91,754.0) | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | (537.0) | -- | 0.0 |
| Nonoperating Expenses | -- | (101,121.0) | (91,507.0) |
| Income Before Taxes | (108,761.0) | 8,943.0 | 21,687.0 |
| Income Taxes | (8,374.0) | 1,455.0 | 6,537.0 |
| Net Income After Taxes | (100,387.0) | 7,488.0 | 15,150.0 |
| Continuing Operations | (99,289.0) | 6,200.0 | 14,014.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (99,289.0) | 6,200.0 | 14,014.0 |
| Total Net Income | (99,289.0) | 6,200.0 | 14,014.0 |
| Net Profit Margin | -- | 5.6% | 12.4% |
| Diluted EPS from Total Net Income ($) | (756.80) | 47.80 | 107.20 |
| Dividends per Share | 12.40 | 14.60 | 12.60 |



