Aguas de Barcelona Income Statement
View: Annual
| Dec 05 | Dec 04 | Dec 03 | |
|---|---|---|---|
| Revenue | 3,617.5 | 3,409.1 | 3,359.6 |
| Cost of Goods Sold | -- | 2,555.4 | 1,438.2 |
| Gross Profit | -- | 853.7 | 1,921.4 |
| Gross Profit Margin | 0.0% | 25.0% | 57.2% |
| SG&A Expense | -- | 516.4 | 1,618.5 |
| Depreciation & Amortization | -- | 208.5 | 210.2 |
| Operating Income | -- | 337.3 | 302.9 |
| Operating Margin | -- | 9.9% | 9.0% |
| Nonoperating Income | -- | 181.4 | 88.6 |
| Nonoperating Expenses | -- | 72.3 | -- |
| Income Before Taxes | -- | 446.4 | 391.4 |
| Income Taxes | -- | 109.3 | 86.5 |
| Net Income After Taxes | 0.0 | 337.1 | 305.0 |
| Continuing Operations | -- | 337.1 | 305.0 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | -- | 337.1 | 305.0 |
| Total Net Income | 298.6 | 270.0 | 243.9 |
| Net Profit Margin | 8.3% | 7.9% | 7.3% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





