AgriTec Systems, Inc.
7720 Westview
Houston, TX 77055 (Map) Phone: 832-647-3287
Fax: 713-681-1114
http://www.agritecsystems.com
Houston, TX 77055 (Map) Phone: 832-647-3287
Fax: 713-681-1114
http://www.agritecsystems.com
| View: Annual | Quarterly | Quarter Ending Apr 09* | Quarter Ending Jan 08 | Quarter Ending Oct 07 |
|---|---|---|---|
| Net Operating Cash Flow | -- | 0.0 | (0.0) |
| Net Investing Cash Flow | -- | -- | -- |
| Net Financing Cash Flow | -- | -- | -- |
| Net Change in Cash | -- | 0.0 | (0.0) |
| Depreciation & Amortization | -- | -- | -- |
| Capital Expenditures | -- | -- | -- |
| Cash Dividends Paid | -- | -- | -- |
* Irregular reporting interval
