Agilysys Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Mar 10
|
Next Year
Mar 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.32 | $0.15 | ($0.09) | $0.55 |
| Number of Analysts | 2 | 2 | 2 | 2 |
| High Estimate | $0.46 | $0.20 | $0.13 | $0.56 |
| Low Estimate | $0.18 | $0.09 | ($0.31) | $0.53 |
| Year Ago EPS | $0.49 | ($1.08) | ($0.42) | ($0.09) |
| Growth Rate | (35)% | 113.43% | 78.57% | 705.56% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



