Agfa Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 4,486.9 | 3,917.7 | 5,131.4 |
| Cost of Goods Sold | -- | -- | 3,089.5 |
| Gross Profit | -- | -- | 2,041.9 |
| Gross Profit Margin | 0.0% | 0.0% | 39.8% |
| SG&A Expense | -- | -- | 2,951.7 |
| Depreciation & Amortization | -- | -- | 396.9 |
| Operating Income | -- | -- | (909.8) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | 736.6 |
| Nonoperating Expenses | -- | -- | 76.4 |
| Income Before Taxes | -- | -- | (249.6) |
| Income Taxes | -- | -- | (53.2) |
| Net Income After Taxes | 0.0 | 0.0 | (196.4) |
| Continuing Operations | -- | -- | (196.4) |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | -- | -- | (196.4) |
| Total Net Income | 19.8 | (22.5) | (195.1) |
| Net Profit Margin | 0.4% | -- | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |






