Affinion Group Balance Sheet
View: Annual
| Assets | Dec 06 | Dec 05 | Dec 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | 84.7 | 113.8 | -- |
| Net Receivables | 86.2 | 75.5 | -- |
| Inventories | 0.0 | 0.0 | -- |
| Other Current Assets | 203.4 | 170.6 | -- |
| Total Current Assets | 374.3 | 359.9 | -- |
| Net Fixed Assets | 100.0 | 107.7 | -- |
| Other Noncurrent Assets | 1,415.6 | 1,733.1 | -- |
| Total Assets | 1,889.9 | 2,200.7 | -- |
| Liabilities and Shareholder's Equity | Dec 06 | Dec 05 | Dec 04 |
| Current Liabilities | |||
| Accounts Payable | 279.4 | 274.8 | -- |
| Short-Term Debt | 50.2 | 20.4 | -- |
| Other Current Liabilities | 293.8 | 155.0 | -- |
| Total Current Liabilities | 623.4 | 450.2 | -- |
| Long-Term Debt | 1,358.2 | 1,470.6 | -- |
| Other Noncurrent Liabilities | 189.8 | 126.4 | -- |
| Total Liabilities | 2,171.4 | 2,047.2 | -- |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | (282.1) | 153.4 | -- |
| Total Equity | (281.5) | 153.5 | -- |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





