Aetna Inc. (NYSE: AET)
151 Farmington Ave.
Hartford, CT 06156 (Map) Phone: 860-273-0123
Fax: 860-273-3971
Toll Free: 800-872-3862
http://www.aetna.com
Hartford, CT 06156 (Map) Phone: 860-273-0123
Fax: 860-273-3971
Toll Free: 800-872-3862
http://www.aetna.com
| View: Annual | Quarterly | Quarter Ending Sep 09 | Quarter Ending Jun 09* | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Revenue | 5,478.5 | 5,248.4 | 5,248.4 | 5,889.3 | 5,889.3 |
| Cost of Goods Sold | 4,135.5 | 4,936.5 | 4,936.5 | 4,438.0 | 4,438.0 |
| Gross Profit | 1,343.1 | 312.0 | 312.0 | 1,451.4 | 1,451.4 |
| Gross Profit Margin | 24.5% | 5.9% | 5.9% | 24.6% | 24.6% |
| SG&A Expense | 989.6 | 886.2 | 886.2 | 1,092.2 | 1,092.2 |
| Depreciation & Amortization | 15.0 | -- | 121.6 | -- | -- |
| Operating Income | 338.5 | 348.7 | 348.7 | 513.9 | 513.9 |
| Operating Margin | 6.2% | 6.6% | 6.6% | 8.7% | 8.7% |
| Nonoperating Income | -- | (14.8) | (14.8) | 154.7 | 154.7 |
| Nonoperating Expenses | -- | (36.7) | (36.7) | (43.3) | (43.3) |
| Income Before Taxes | 300.4 | 312.0 | 312.0 | 470.6 | 470.6 |
| Income Taxes | 95.5 | 102.2 | 102.2 | 162.6 | 162.6 |
| Net Income After Taxes | 204.9 | 209.8 | 209.8 | 308.0 | 308.0 |
| Continuing Operations | 204.9 | 209.8 | 209.8 | 308.0 | 308.0 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 204.9 | 209.8 | 209.8 | 308.0 | 308.0 |
| Total Net Income | 204.9 | 209.8 | 209.8 | 308.0 | 308.0 |
| Net Profit Margin | 3.7% | 4.0% | 4.0% | 5.2% | 5.2% |
| Diluted EPS from Total Net Income (£) | 0.46 | 0.47 | 0.47 | 0.67 | 0.67 |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Irregular reporting interval
