The AES CorporationArlington, VA, United States (NYSE: AES)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

AES Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 13,588.0 11,564.0 11,086.0
Cost of Goods Sold 10,179.0 8,166.0 7,908.0
Gross Profit 3,409.0 3,398.0 3,178.0
Gross Profit Margin 25.1% 29.4% 28.7%
SG&A Expense 100.0 (61.0) (668.0)
Depreciation & Amortization 942.0 933.0 889.0
Operating Income 2,367.0 2,526.0 2,957.0
Operating Margin 17.4% 21.8% 26.7%
Nonoperating Income 959.0 93.0 397.0
Nonoperating Expenses 1,788.0 1,763.0 1,896.0
Income Before Taxes 1,614.0 928.0 1,458.0
Income Taxes 685.0 334.0 465.0
Net Income After Taxes 929.0 594.0 993.0

Continuing Operations 495.0 135.0 632.0
Discontinued Operations (590.0) 48.0 --
Total Operations (95.0) 183.0 632.0
Total Net Income (95.0) 204.0 630.0
Net Profit Margin -- 1.8% 5.7%

Diluted EPS from Total Net Income ($) (0.14) 0.30 0.95
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online