Aeroflot Income Statement
View: Annual
| Dec 04 | Dec 03 | Dec 02 | |
|---|---|---|---|
| Revenue | 2,158.8 | 1,716.0 | 1,563.0 |
| Cost of Goods Sold | 1,624.5 | 1,194.4 | 1,016.6 |
| Gross Profit | 534.3 | 521.6 | 546.4 |
| Gross Profit Margin | 24.7% | 30.4% | 35.0% |
| SG&A Expense | 329.4 | 395.2 | 387.6 |
| Depreciation & Amortization | 94.0 | 91.1 | 107.0 |
| Operating Income | 204.9 | 126.4 | 158.8 |
| Operating Margin | 9.5% | 7.4% | 10.2% |
| Nonoperating Income | 40.7 | 43.6 | 17.7 |
| Nonoperating Expenses | 12.0 | 12.0 | 43.6 |
| Income Before Taxes | 233.6 | 158.0 | 132.9 |
| Income Taxes | 59.6 | 31.3 | 41.6 |
| Net Income After Taxes | 174.0 | 126.7 | 91.3 |
| Continuing Operations | 174.0 | 126.7 | 91.3 |
| Discontinued Operations | 0.0 | 0.0 | 0.0 |
| Total Operations | 174.0 | 126.7 | 91.3 |
| Total Net Income | 172.1 | 126.7 | 89.3 |
| Net Profit Margin | 8.0% | 7.4% | 5.7% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





