Aeroflot Balance Sheet
View: Annual
| Assets | Dec 04 | Dec 03 | Dec 02 |
|---|---|---|---|
| Current Assets | |||
| Cash | 65.2 | 52.2 | 32.0 |
| Net Receivables | 203.7 | 181.2 | 174.6 |
| Inventories | 64.5 | 44.4 | 31.2 |
| Other Current Assets | 271.6 | 120.7 | 82.6 |
| Total Current Assets | 605.0 | 398.5 | 320.4 |
| Net Fixed Assets | 717.4 | 582.8 | 468.8 |
| Other Noncurrent Assets | 40.3 | 86.0 | 96.2 |
| Total Assets | 1,362.7 | 1,067.3 | 885.4 |
| Liabilities and Shareholder's Equity | Dec 04 | Dec 03 | Dec 02 |
| Current Liabilities | |||
| Accounts Payable | 168.8 | 175.7 | 164.9 |
| Short-Term Debt | 133.0 | 196.8 | 133.1 |
| Other Current Liabilities | 230.2 | 192.4 | 163.9 |
| Total Current Liabilities | 532.0 | 564.9 | 461.9 |
| Long-Term Debt | 320.5 | 147.4 | 117.0 |
| Other Noncurrent Liabilities | 98.7 | 68.1 | 141.7 |
| Total Liabilities | 951.2 | 780.4 | 720.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 402.9 | 281.2 | 164.8 |
| Total Equity | 411.5 | 286.9 | 164.8 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





