American Electric Power Company, Inc.Columbus, OH, United States (NYSE: AEP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

AEP Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 3,547.0 3,202.0 3,202.0 3,458.0 3,458.0
Cost of Goods Sold 1,178.0 1,022.0 1,022.0 1,224.0 1,224.0
Gross Profit 2,369.0 2,180.0 2,180.0 2,234.0 2,234.0
Gross Profit Margin 66.8% 68.1% 68.1% 64.6% 64.6%
SG&A Expense -- -- -- -- --
Depreciation & Amortization 421.0 397.0 397.0 382.0 382.0
Operating Income 898.0 714.0 714.0 780.0 780.0
Operating Margin 25.3% 22.3% 22.3% 22.6% 22.6%
Nonoperating Income 35.0 32.0 32.0 25.0 25.0
Nonoperating Expenses (50.0) (53.0) (53.0) (36.0) (36.0)
Income Before Taxes 650.0 469.0 469.0 542.0 542.0
Income Taxes 208.0 148.0 148.0 179.0 179.0
Net Income After Taxes 442.0 321.0 321.0 363.0 363.0

Continuing Operations 446.0 322.0 322.0 363.0 363.0
Discontinued Operations 0.0 0.0 0.0 -- --
Total Operations 446.0 322.0 322.0 363.0 363.0
Total Net Income 446.0 322.0 322.0 363.0 363.0
Net Profit Margin 12.6% 10.1% 10.1% 10.5% 10.5%

Diluted EPS from Total Net Income ($) 0.93 0.67 0.67 0.89 0.89
Dividends per Share 0.41 0.41 0.41 0.41 0.41
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy