AEP Cash Flow Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Net Operating Cash Flow | 569.0 | 628.0 | 758.0 | 661.0 | 618.0 |
| Net Investing Cash Flow | (751.0) | (894.0) | (986.0) | (808.0) | (1,499.0) |
| Net Financing Cash Flow | 245.0 | 243.0 | 210.0 | 171.0 | 794.0 |
| Net Change in Cash | 63.0 | (23.0) | (18.0) | 24.0 | (87.0) |
| Depreciation & Amortization | 396.0 | 385.0 | 386.0 | 396.0 | 389.0 |
| Capital Expenditures | (929.0) | (778.0) | (961.0) | (772.0) | (916.0) |
| Cash Dividends Paid | (165.0) | (165.0) | (163.0) | (156.0) | (156.0) |





