AEP Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 978.0 | 493.0 | 493.0 | 835.0 | 835.0 |
| Net Receivables | 1,029.0 | 1,037.0 | 1,037.0 | 962.0 | 962.0 |
| Inventories | 1,567.0 | 1,486.0 | 1,486.0 | 1,290.0 | 1,290.0 |
| Other Current Assets | 905.0 | 1,208.0 | 1,208.0 | 1,031.0 | 1,031.0 |
| Total Current Assets | 4,479.0 | 4,224.0 | 4,224.0 | 4,118.0 | 4,118.0 |
| Net Fixed Assets | 33,821.0 | 33,559.0 | 33,559.0 | 33,251.0 | 33,251.0 |
| Other Noncurrent Assets | 8,893.0 | 8,555.0 | 8,555.0 | 8,496.0 | 8,496.0 |
| Total Assets | 47,193.0 | 46,338.0 | 46,338.0 | 45,865.0 | 45,865.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | 1,004.0 | 1,096.0 | 1,096.0 | 1,126.0 | 1,126.0 |
| Short-Term Debt | 1,892.0 | 1,908.0 | 1,908.0 | 2,915.0 | 2,915.0 |
| Other Current Liabilities | 2,091.0 | 2,389.0 | 2,389.0 | 2,370.0 | 2,370.0 |
| Total Current Liabilities | 4,987.0 | 5,393.0 | 5,393.0 | 6,411.0 | 6,411.0 |
| Long-Term Debt | 15,713.0 | 15,350.0 | 15,350.0 | 15,904.0 | 15,904.0 |
| Other Noncurrent Liabilities | 13,429.0 | 12,850.0 | 12,850.0 | 12,610.0 | 12,610.0 |
| Total Liabilities | 34,129.0 | 33,593.0 | 33,593.0 | 34,925.0 | 34,925.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 13,064.0 | 12,745.0 | 12,745.0 | 10,940.0 | 10,940.0 |
| Total Equity | 13,064.0 | 12,745.0 | 12,745.0 | 10,940.0 | 10,940.0 |
| Shares Outstanding (mil.) | 477.7 | 552.6 | 477.7 | 477.7 | 552.6 |



