AEGON Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.64 | $0.70 | $1.38 | $1.81 |
| Number of Analysts | 1 | 1 | 3 | 3 |
| High Estimate | $0.64 | $0.70 | $2.03 | $2.14 |
| Low Estimate | $0.64 | $0.70 | $0.92 | $1.41 |
| Year Ago EPS | $0.43 | $0.58 | $2.02 | $1.38 |
| Growth Rate | 49% | 20.69% | (31.52)% | 30.60% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





