AEGON Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 67,128.9 | 65,102.7 | 53,902.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 59,821.8 | 57,661.5 | 49,047.2 |
| Depreciation & Amortization | 2,129.8 | 2,529.7 | -- |
| Operating Income | 5,177.2 | 4,911.5 | 4,854.9 |
| Operating Margin | 7.7% | 7.5% | 9.0% |
| Nonoperating Income | -- | -- | (893.0) |
| Nonoperating Expenses | 698.2 | 478.0 | 441.8 |
| Income Before Taxes | 4,532.1 | 4,475.8 | 3,520.0 |
| Income Taxes | 774.8 | 793.5 | 1,048.2 |
| Net Income After Taxes | 3,757.4 | 3,682.3 | 2,471.9 |
| Continuing Operations | 3,757.4 | 3,682.3 | 2,474.2 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 3,757.4 | 3,682.3 | 2,474.2 |
| Total Net Income | 3,757.4 | 3,682.3 | 2,468.3 |
| Net Profit Margin | 5.6% | 5.7% | 4.6% |
| Diluted EPS from Total Net Income ($) | 2.17 | 1.62 | 0.21 |
| Dividends per Share | 1.61 | 1.57 | -- |





