AECOM Balance Sheet
View: Annual
| Assets | Sep 07 | Sep 06 | Sep 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 417.7 | 127.9 | 54.3 |
| Net Receivables | 1,091.7 | 913.2 | 719.4 |
| Inventories | -- | -- | -- |
| Other Current Assets | 67.1 | 52.8 | 48.5 |
| Total Current Assets | 1,576.5 | 1,093.9 | 822.3 |
| Net Fixed Assets | 118.2 | 90.3 | 79.5 |
| Other Noncurrent Assets | 797.2 | 641.6 | 523.1 |
| Total Assets | 2,491.8 | 1,825.8 | 1,424.9 |
| Liabilities and Shareholder's Equity | Sep 07 | Sep 06 | Sep 05 |
| Current Liabilities | |||
| Accounts Payable | 970.0 | 822.5 | 587.9 |
| Short-Term Debt | 8.8 | 14.7 | 20.5 |
| Other Current Liabilities | -- | 55.4 | 43.2 |
| Total Current Liabilities | 978.8 | 892.5 | 651.6 |
| Long-Term Debt | 39.2 | 86.2 | 180.1 |
| Other Noncurrent Liabilities | 195.3 | 131.7 | 136.0 |
| Total Liabilities | 1,213.3 | 1,110.5 | 967.7 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 5.0 | 1,006.2 | 697.1 |
| Common Stock Equity | 1,273.5 | (290.9) | (239.9) |
| Total Equity | 1,278.5 | (290.9) | (239.9) |
| Shares Outstanding (mil.) | 99.1 | 92.3 | 92.3 |





