Advantest Balance Sheet
View: Annual | Quarterly
| Assets | Mar 08 | Mar 07 | Mar 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,488.2 | 1,663.7 | 1,344.4 |
| Net Receivables | 432.3 | 537.7 | 708.9 |
| Inventories | 270.9 | 270.9 | 254.6 |
| Other Current Assets | 65.4 | 25.1 | 38.5 |
| Total Current Assets | 2,256.8 | 2,497.3 | 2,346.4 |
| Net Fixed Assets | 512.7 | 420.6 | 432.4 |
| Other Noncurrent Assets | 247.2 | 185.6 | 207.3 |
| Total Assets | 3,016.7 | 3,103.6 | 2,986.1 |
| Liabilities and Shareholder's Equity | Mar 08 | Mar 07 | Mar 06 |
| Current Liabilities | |||
| Accounts Payable | 291.8 | 476.4 | 596.8 |
| Short-Term Debt | -- | 0.1 | 0.3 |
| Other Current Liabilities | 28.3 | 37.3 | 56.2 |
| Total Current Liabilities | 320.1 | 513.8 | 653.3 |
| Long-Term Debt | -- | -- | 0.1 |
| Other Noncurrent Liabilities | 129.3 | 92.6 | 137.0 |
| Total Liabilities | 449.5 | 606.3 | 790.4 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 2,567.3 | 2,497.2 | 2,195.7 |
| Total Equity | 2,567.3 | 2,497.2 | 2,195.7 |
| Shares Outstanding (mil.) | 1.8 | 1.0 | 0.3 |





