Advance Auto Parts Financial Statements
Advance Auto Parts Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Advance Auto Parts Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,844.4 | 4,616.5 | 4,265.0 |
| Gross Profit ($ mil.) | 2,321.0 | 2,201.2 | 2,014.5 |
| Operating Income ($ mil.) | 416.4 | 403.4 | 408.5 |
| Total Net Income ($ mil.) | 238.3 | 231.3 | 234.7 |
| Diluted EPS (Net Income) | 2.28 | 2.16 | 2.13 |
Advance Auto Parts Quarterly Statements
| Quarter Ending Apr 08* | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,526.1 | 1,048.4 | 1,158.0 |
| Gross Profit ($ mil.) | 743.5 | 493.6 | 555.1 |
| Operating Income ($ mil.) | 144.3 | 63.5 | 100.4 |
| Total Net Income ($ mil.) | 82.1 | 34.8 | 59.0 |
| Diluted EPS (Net Income) | 0.86 | 0.36 | 0.57 |
- * Irregular reporting interval
Advance Auto Parts Stock Quote & Chart
| 10/15/08 15:02:58 EST •
NYSE •
25.38
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Advance Auto Parts Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.84 | 0.19 | 1.56 |
| Price/Earnings Ratio | 17.81 | 13.05 | 15.82 |
| Price/Book Ratio | 4.36 | 0.92 | 1.52 |
| Price/Cash Flow Ratio | 9.47 | 8.33 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Advance Auto Parts Financial Ratios
Advance Auto Parts Competitive Intelligence
| AutoZone | O'Reilly Automotive | Pep Boys | |
|---|---|---|---|
| Annual Sales ($ mil.) | 6,169.8 | 2,522.3 | 2,138.1 |
| Employees | 55,000 | -- | 18,564 |
| Market Cap ($ mil.) | 8,772.2 | 3,335.1 | 480.4 |
Competitive Landscape





