AdultShop Balance Sheet
View: Annual | Quarterly
| Assets | Jun 09 | Jun 08 | Jun 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1.8 | 1.9 | 2.7 |
| Net Receivables | 3.0 | 4.1 | 4.1 |
| Inventories | 6.7 | 7.9 | 7.0 |
| Other Current Assets | 0.7 | 1.1 | 1.1 |
| Total Current Assets | 12.1 | 15.0 | 14.8 |
| Net Fixed Assets | 1.9 | 3.3 | 3.0 |
| Other Noncurrent Assets | 0.4 | 1.0 | 1.2 |
| Total Assets | 14.5 | 19.2 | 18.9 |
| Liabilities and Shareholder's Equity | Jun 09 | Jun 08 | Jun 07 |
| Current Liabilities | |||
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | 0.1 | 0.0 | 0.0 |
| Other Current Liabilities | 2.4 | 4.0 | 2.9 |
| Total Current Liabilities | 2.4 | 4.1 | 2.9 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 0.5 | 0.6 | 0.6 |
| Total Liabilities | 3.0 | 4.7 | 3.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 11.5 | 14.6 | 15.4 |
| Total Equity | 11.5 | 14.6 | 15.4 |
| Shares Outstanding (mil.) | 488.1 | 488.1 | 488.1 |



