ADTRAN Financial Statements
ADTRAN Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
ADTRAN Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 476.8 | 472.7 | 513.2 |
| Gross Profit ($ mil.) | 283.0 | 279.0 | 303.3 |
| Operating Income ($ mil.) | 104.3 | 105.2 | 144.3 |
| Total Net Income ($ mil.) | 76.3 | 78.3 | 101.2 |
| Diluted EPS (Net Income) | 1.10 | 1.04 | 1.30 |
ADTRAN Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 131.2 | 119.9 | 119.0 |
| Gross Profit ($ mil.) | 79.4 | 70.2 | 69.5 |
| Operating Income ($ mil.) | 33.5 | 25.1 | 25.4 |
| Total Net Income ($ mil.) | 22.4 | 17.0 | 18.1 |
| Diluted EPS (Net Income) | 0.34 | 0.26 | 0.27 |
ADTRAN Stock Quote & Chart
| 09/04/08 15:00:03 EST •
NASDAQ •
20.60
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
ADTRAN Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.89 | 1.23 | 1.56 |
| Price/Earnings Ratio | 18.60 | 16.59 | 15.66 |
| Price/Book Ratio | 3.60 | 1.62 | 1.51 |
| Price/Cash Flow Ratio | 14.04 | 11.93 | 9.76 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed ADTRAN Financial Ratios
ADTRAN Competitive Intelligence
| Alcatel-Lucent | Cisco Systems | Nortel Networks | |
|---|---|---|---|
| Annual Sales ($ mil.) | 26,205.8 | 34,922.0 | 10,948.0 |
| Employees | 76,410 | 61,535 | 32,550 |
| Market Cap ($ mil.) | -- | 144,784.9 | 2,914.7 |
Competitive Landscape






