AdStar Financial Statements
AdStar Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
AdStar Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 4.8 | 5.1 | 5.2 |
| Gross Profit ($ mil.) | 2.7 | 3.0 | 3.5 |
| Operating Income ($ mil.) | (3.4) | (1.4) | (0.2) |
| Total Net Income ($ mil.) | (3.3) | (1.4) | (1.1) |
| Diluted EPS (Net Income) | (0.16) | (0.07) | (0.07) |
AdStar Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 1.0 | 1.0 | 1.2 |
| Gross Profit ($ mil.) | 0.6 | 0.6 | 0.7 |
| Operating Income ($ mil.) | (0.8) | (1.0) | (0.7) |
| Total Net Income ($ mil.) | (0.8) | (1.0) | (0.7) |
| Diluted EPS (Net Income) | (0.04) | (0.05) | (0.03) |
AdStar Stock Quote & Chart
| 09/18/08 13:55:44 EST •
NASDAQ OTC BB •
0.05
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
AdStar Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.30 | 1.85 | 1.56 |
| Price/Earnings Ratio | -- | 18.47 | 15.82 |
| Price/Book Ratio | 0.48 | 2.28 | 1.52 |
| Price/Cash Flow Ratio | -- | 12.26 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed AdStar Financial Ratios
AdStar Competitive Intelligence
| CyberSource | Newspaper National Network | Trader Classified Media | |
|---|---|---|---|
| Annual Sales ($ mil.) | 117.0 | 8.6 | 563.7 |
| Employees | 496 | 65 | 7,700 |
| Market Cap ($ mil.) | 1,282.7 | -- | -- |
Competitive Landscape





