Automatic Data Processing, Inc.Roseland, NJ, United States (NYSE: ADP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

ADP Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Quarter
Ending Mar 07
Revenue 2,427.2 2,150.1 1,992.0 1,945.7 1,339.1
Cost of Goods Sold 1,224.4 1,168.1 1,092.1 1,039.0 432.3
Gross Profit 1,202.8 982.0 899.9 906.7 906.8
Gross Profit Margin 49.6% 45.7% 45.2% 46.6% 67.7%
SG&A Expense 495.2 452.3 450.2 552.1 395.4
Depreciation & Amortization 90.1 102.2 83.4 83.6 56.0
Operating Income 617.5 427.5 366.3 271.0 455.4
Operating Margin 25.4% 19.9% 18.4% 13.9% 34.0%
Nonoperating Income 25.8 43.8 44.6 36.5 25.3
Nonoperating Expenses 7.9 30.7 29.4 20.1 7.1
Income Before Taxes 635.4 440.6 381.5 287.4 473.6
Income Taxes 231.7 149.0 141.1 106.6 171.3
Net Income After Taxes 403.7 291.6 240.4 180.8 302.3

Continuing Operations 403.7 291.6 240.4 180.8 302.3
Discontinued Operations 10.0 (0.5) 57.0 13.9 86.6
Total Operations 413.7 291.1 297.4 194.7 388.9
Total Net Income 413.7 291.1 297.4 194.7 388.9
Net Profit Margin 17.0% 13.5% 14.9% 10.0% 29.0%

Diluted EPS from Total Net Income ($) 0.79 0.55 0.55 0.35 0.69
Dividends per Share 0.29 0.29 0.23 0.23 0.23
Edgar Online logo
This data is provided as per license from EDGAR Online