ADP Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 17,002.7 | 25,990.0 | 1,341.3 | 1,575.0 | 1,816.5 |
| Net Receivables | 1,034.6 | 1,179.1 | 1,069.8 | 957.8 | 1,041.9 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 771.6 | 650.9 | 680.1 | 545.5 | 505.8 |
| Total Current Assets | 18,808.9 | 27,820.0 | 3,091.2 | 3,078.3 | 3,364.2 |
| Net Fixed Assets | 742.9 | 732.6 | 731.0 | 722.2 | 723.8 |
| Other Noncurrent Assets | 4,182.6 | 4,222.9 | 23,723.5 | 21,902.8 | 22,560.9 |
| Total Assets | 23,734.4 | 32,775.5 | 27,545.7 | 25,703.3 | 26,648.9 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 1,679.0 | 1,904.7 | 1,752.9 | 1,612.2 | 1,472.6 |
| Short-Term Debt | 15,306.5 | 23,958.1 | -- | 345.9 | -- |
| Other Current Liabilities | 356.1 | -- | -- | -- | 318.2 |
| Total Current Liabilities | 17,341.6 | 25,862.8 | 1,752.9 | 1,958.1 | 1,790.8 |
| Long-Term Debt | 52.1 | 52.5 | 19,361.0 | 43.5 | 43.5 |
| Other Noncurrent Liabilities | 1,253.5 | 1,361.4 | 1,254.2 | 18,703.8 | 19,666.7 |
| Total Liabilities | 18,647.2 | 27,276.7 | 22,368.1 | 20,705.4 | 21,501.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 5,087.2 | 5,498.8 | 5,177.6 | 4,997.9 | 5,147.9 |
| Total Equity | 5,087.2 | 5,498.8 | 5,177.6 | 4,997.9 | 5,147.9 |
| Shares Outstanding (mil.) | 510.3 | 518.2 | 521.4 | 526.1 | 535.8 |





