Adolfo Domínguez Income Statement
View: Annual
| Dec 04 | Dec 03 | Dec 02 | |
|---|---|---|---|
| Revenue | 172.5 | 153.9 | 124.0 |
| Cost of Goods Sold | 101.5 | 93.6 | 78.9 |
| Gross Profit | 71.0 | 60.3 | 45.1 |
| Gross Profit Margin | 41.2% | 39.2% | 36.4% |
| SG&A Expense | 46.6 | 39.7 | 31.7 |
| Depreciation & Amortization | 7.0 | 6.6 | 5.2 |
| Operating Income | 29.4 | 20.6 | 13.4 |
| Operating Margin | 17.0% | 13.4% | 10.8% |
| Nonoperating Income | 0.0 | 1.6 | 1.8 |
| Nonoperating Expenses | 1.0 | 2.4 | 3.3 |
| Income Before Taxes | 28.4 | 19.8 | 11.9 |
| Income Taxes | 9.7 | 6.1 | 2.7 |
| Net Income After Taxes | 18.7 | 13.7 | 9.2 |
| Continuing Operations | 18.7 | 13.7 | 9.2 |
| Discontinued Operations | 0.0 | 0.0 | 0.0 |
| Total Operations | 18.7 | 13.7 | 9.2 |
| Total Net Income | 18.7 | 13.7 | 9.2 |
| Net Profit Margin | 10.8% | 8.9% | 7.4% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





