Adobe Systems IncorporatedSan Jose, CA, United States (NASDAQ (GS): ADBE)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Adobe Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending May 08
Quarter
Ending Feb 08
Quarter
Ending Nov 07
Quarter
Ending Aug 07
Quarter
Ending May 07
Revenue 886.9 890.4 911.2 851.7 745.6
Cost of Goods Sold 82.9 82.5 98.6 92.6 91.2
Gross Profit 804.0 808.0 812.6 759.1 654.4
Gross Profit Margin 90.7% 90.7% 89.2% 89.1% 87.8%
SG&A Expense 475.2 463.3 458.6 422.3 387.0
Depreciation & Amortization 68.7 69.2 78.2 81.8 87.0
Operating Income 260.2 275.4 275.8 255.0 180.4
Operating Margin 29.3% 30.9% 30.3% 29.9% 24.2%
Nonoperating Income 21.7 22.0 15.1 22.0 24.7
Nonoperating Expenses 3.8 1.8 0.3 -- --
Income Before Taxes 278.0 295.6 290.7 277.0 205.1
Income Taxes 63.1 76.3 68.5 71.8 52.6
Net Income After Taxes 214.9 219.4 222.2 205.3 152.5

Continuing Operations 214.9 219.4 222.2 205.2 152.5
Discontinued Operations -- -- -- -- --
Total Operations 214.9 219.4 222.2 205.2 152.5
Total Net Income 214.9 219.4 222.2 205.2 152.5
Net Profit Margin 24.2% 24.6% 24.4% 24.1% 20.5%

Diluted EPS from Total Net Income ($) 0.40 0.38 0.38 0.34 0.25
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online