Archer Daniels Midland Company (NYSE: ADM)
4666 Faries Pkwy.
Decatur, IL 62525 (Map) Phone: 217-424-5200
Fax: 217-424-6196
Toll Free: 800-637-5843
http://www.admworld.com
Decatur, IL 62525 (Map) Phone: 217-424-5200
Fax: 217-424-6196
Toll Free: 800-637-5843
http://www.admworld.com
Basic Financial Information (ADM)
Annual Income Statements (ADM)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Jun 09 | 41,891.0 | 2,475.1 | 1,794.1 | 1,707.0 | 1.60 |
| Jun 08 | 34,984.8 | 1,925.2 | -- | 1,802.0 | 1.40 |
| Jun 07 | 21,965.0 | 1,615.3 | 1,790.4 | 2,162.0 | 1.65 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (ADM)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Sep 09 | 9,371.9 | 611.1 | 511.9 | 496.0 | 0.48 |
| Jun 09 | 10,006.8 | 218.5 | 90.8 | 64.0 | 0.06 |
| Mar 09 | 10,442.8 | 456.6 | 172.4 | 8.0 | 0.01 |
| Dec 08 | 11,514.4 | 837.0 | -- | 585.0 | 0.63 |
| Sep 08 | 11,642.2 | 1,027.2 | -- | 1,050.0 | 0.90 |
- Income Statement, Balance Sheet, and Cash Flow
Stock Quote & Chart (F)
| Date & Time | 11/25/09 16:03:32 EST |
|---|---|
| Price | $31.40 NYSE |
| Change |
|
| %Change |
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
Comparison To Industry & Market (ADM)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 0.32 | 0.31 | 7.09 |
| Price/Earnings Ratio | 17.57 | 153.85 | 25.77 |
| Price/Book Ratio | 1.43 | 1.39 | 6.82 |
| Price/Cash Flow Ratio | 7.67 | 3.67 | 44.05 |
- 1Industry: Farm Products
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of ADM and its top 3 competitors
Top Competitors (ADM)
| ADM | Bunge Limited | Cargill | Corn Products International | |
|---|---|---|---|---|
| Annual Sales | 42,070.9 | 31,959.7 | 70,868.4 | 2,397.6 |
| Employees | 28,200 | 24,787 | 159,000 | 7,800 |
| Market Cap (£ mil.) | 12,347.2 | 5,160.3 | 0.0 | 1,283.7 |
- Side-by-side comparisons of profitability, operations, and per share data
