Adecco S.A.Glattbrugg, Switzerland

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Adecco Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 06 Dec 05 Dec 04
Revenue 26,956.6 21,678.1 23,520.9
Cost of Goods Sold 22,274.8 18,023.0 19,599.6
Gross Profit 4,681.8 3,655.1 3,921.3
Gross Profit Margin 17.4% 16.9% 16.7%
SG&A Expense 3,464.5 2,798.7 3,034.4
Depreciation & Amortization 139.9 129.1 163.7
Operating Income 1,077.4 727.2 723.1
Operating Margin 4.0% 3.4% 3.1%
Nonoperating Income 26.4 50.9 10.9
Nonoperating Expenses 67.3 61.6 84.6
Income Before Taxes 1,036.4 714.2 649.5
Income Taxes 221.8 177.7 237.4
Net Income After Taxes 814.6 536.5 412.0

Continuing Operations 806.7 536.5 412.0
Discontinued Operations -- -- 40.9
Total Operations 806.7 536.5 453.0
Total Net Income 806.7 536.5 453.0
Net Profit Margin 3.0% 2.5% 1.9%

Diluted EPS from Total Net Income ($) 4.15 2.77 1.69
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online