ADDvantage Income Statement
View: Annual | Quarterly
| Sep 07 | Sep 06 | Sep 05 | |
|---|---|---|---|
| Revenue | 65.7 | 52.5 | 50.3 |
| Cost of Goods Sold | 44.3 | 35.8 | 33.4 |
| Gross Profit | 21.3 | 16.7 | 16.9 |
| Gross Profit Margin | 32.5% | 31.9% | 33.6% |
| SG&A Expense | 8.5 | 8.4 | 6.6 |
| Depreciation & Amortization | 0.3 | 0.3 | 0.3 |
| Operating Income | 12.5 | 8.1 | 10.0 |
| Operating Margin | 19.1% | 15.5% | 19.8% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | 0.6 | 0.5 | 0.6 |
| Income Before Taxes | 12.0 | 7.6 | 9.4 |
| Income Taxes | 4.6 | 2.7 | 3.6 |
| Net Income After Taxes | 7.4 | 4.9 | 5.8 |
| Continuing Operations | 7.4 | 4.8 | 5.8 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 7.4 | 4.8 | 5.8 |
| Total Net Income | 7.4 | 4.8 | 5.8 |
| Net Profit Margin | 11.3% | 9.2% | 11.6% |
| Diluted EPS from Total Net Income ($) | 0.64 | 0.39 | 0.49 |
| Dividends per Share | -- | -- | -- |





