ADC Telecommunications Financial Statements
ADC Telecommunications Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | October |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
ADC Telecommunications Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,322.2 | 1,281.9 | 1,169.2 |
| Gross Profit ($ mil.) | 442.5 | 413.0 | 420.9 |
| Operating Income ($ mil.) | 67.9 | 46.1 | 72.3 |
| Total Net Income ($ mil.) | 106.3 | 65.7 | 110.7 |
| Diluted EPS (Net Income) | 0.91 | 0.56 | 0.91 |
ADC Telecommunications Quarterly Statements
| Quarter Ending Apr 08 | Quarter Ending Jan 08 | Quarter Ending Oct 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 403.4 | 338.5 | 329.5 |
| Gross Profit ($ mil.) | 143.1 | 121.7 | 113.4 |
| Operating Income ($ mil.) | 34.3 | 18.4 | 12.9 |
| Total Net Income ($ mil.) | 16.3 | (27.3) | (6.0) |
| Diluted EPS (Net Income) | 0.14 | (0.23) | (0.02) |
ADC Telecommunications Stock Quote & Chart
| 10/13/08 15:00:29 EST •
NASDAQ •
5.74
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
ADC Telecommunications Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.87 | 1.23 | 1.56 |
| Price/Earnings Ratio | -- | 16.59 | 15.66 |
| Price/Book Ratio | 1.23 | 1.62 | 1.51 |
| Price/Cash Flow Ratio | 9.58 | 11.93 | 9.76 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed ADC Telecommunications Financial Ratios
ADC Telecommunications Competitive Intelligence
| ADTRAN | Corning | Tyco | |
|---|---|---|---|
| Annual Sales ($ mil.) | 476.8 | 5,860.0 | 18,781.0 |
| Employees | 1,611 | 24,800 | 118,000 |
| Market Cap ($ mil.) | 1,440.6 | 33,588.0 | 21,333.7 |
Competitive Landscape





