Adaptec Financial Statements
Adaptec Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
Adaptec Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 114.8 | 167.4 | 255.2 |
| Gross Profit ($ mil.) | 49.4 | 62.5 | 81.2 |
| Operating Income ($ mil.) | (15.4) | (9.1) | (35.5) |
| Total Net Income ($ mil.) | (10.2) | (9.6) | 30.8 |
| Diluted EPS (Net Income) | (0.09) | (0.09) | 0.25 |
Adaptec Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 18.4 | 21.7 | 23.4 |
| Gross Profit ($ mil.) | 8.2 | 10.1 | 10.2 |
| Operating Income ($ mil.) | (4.8) | (1.9) | (18.8) |
| Total Net Income ($ mil.) | (3.8) | (4.1) | (2.2) |
| Diluted EPS (Net Income) | (0.03) | 0.00 | (0.14) |
Adaptec Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 4.03 | 1.07 | 7.01 |
| Price/Earnings Ratio | (17.48) | 92.59 | 25.51 |
| Price/Book Ratio | 0.98 | 1.78 | 6.74 |
| Price/Cash Flow Ratio | 35.97 | 14.16 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Adaptec Financial Ratios
Adaptec Competitive Intelligence
| Applied Micro Circuits | LSI Corp. | Promise Technology | |
|---|---|---|---|
| Annual Sales ($ mil.) | 214.2 | 2,677.1 | 0.0 |
| Employees | 551 | 5,488 | 103 (Estimated) |
| Market Cap ($ mil.) | 492.5 | 3,390.0 | -- |
Competitive Landscape



