Acuity Brands Financial Statements
Acuity Brands Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | August |
Acuity Brands Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,657.4 | 2,026.6 | 2,530.7 |
| Gross Profit ($ mil.) | 635.1 | 815.8 | 1,069.9 |
| Operating Income ($ mil.) | 156.9 | -- | 262.5 |
| Total Net Income ($ mil.) | 84.9 | 148.3 | 148.1 |
| Diluted EPS (Net Income) | 2.04 | 3.56 | 3.37 |
Acuity Brands Quarterly Statements
| Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending Feb 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 422.6 | 396.6 | 386.1 |
| Gross Profit ($ mil.) | 165.4 | 153.6 | 141.4 |
| Operating Income ($ mil.) | 49.9 | 39.5 | 28.8 |
| Total Net Income ($ mil.) | 29.1 | 22.0 | 14.4 |
| Diluted EPS (Net Income) | 0.69 | 0.53 | 0.35 |
Acuity Brands Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.82 | 0.68 | 7.00 |
| Price/Earnings Ratio | 15.87 | (46.08) | 25.45 |
| Price/Book Ratio | 2.10 | 1.56 | 6.74 |
| Price/Cash Flow Ratio | 14.62 | 6.61 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Acuity Brands Financial Ratios
Acuity Brands Competitive Intelligence
| Cooper Industries | Hubbell | Philips Lighting North America | |
|---|---|---|---|
| Annual Sales ($ mil.) | 6,521.3 | 2,704.4 | 492.9 |
| Employees | 31,200 | 13,000 | -- |
| Market Cap ($ mil.) | 6,909.7 | 2,527.9 | -- |
Competitive Landscape



