Acuity Brands Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Jan 09
|
Next Quarter
Feb 10
|
Current Year
Aug 10
|
Next Year
Aug 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.49 | $0.38 | $2.05 | $2.52 |
| Number of Analysts | 5 | 5 | 5 | 5 |
| High Estimate | $0.53 | $0.48 | $2.40 | $3.20 |
| Low Estimate | $0.44 | $0.31 | $1.84 | $2.15 |
| Year Ago EPS | $0.82 | $0.42 | $2.46 | $2.05 |
| Growth Rate | (40)% | (10.48)% | (16.75)% | 23.24% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



