Acuity Brands, Inc.Atlanta, GA, United States (NYSE: AYI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Acuity Brands Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Aug 09
Quarter
Ending May 09
Quarter
Ending Feb 09
Quarter
Ending Nov 08
Quarter
Ending Aug 08
Revenue 422.6 396.6 386.1 452.0 522.8
Cost of Goods Sold 257.2 243.0 244.7 277.3 310.4
Gross Profit 165.4 153.6 141.4 174.7 212.4
Gross Profit Margin 39.1% 38.7% 36.6% 38.7% 40.6%
SG&A Expense 115.3 112.1 108.2 118.9 138.7
Depreciation & Amortization 35.7 -- 17.4 8.8 33.8
Operating Income 49.9 39.5 28.8 -- --
Operating Margin 11.8% 10.0% 7.5% -- --
Nonoperating Income (0.1) (2.0) 0.0 (4.2) 46.1
Nonoperating Expenses (6.7) (6.4) (7.5) 8.0 7.1
Income Before Taxes 43.2 33.1 21.1 29.9 66.0
Income Taxes 14.1 10.8 6.8 10.5 24.1
Net Income After Taxes 29.1 22.3 14.4 19.4 41.9

Continuing Operations 29.1 22.3 14.4 19.4 41.9
Discontinued Operations 0.0 (0.3) 0.0 0.0 0.0
Total Operations 29.1 22.0 14.4 19.4 41.9
Total Net Income 29.1 22.0 14.4 19.4 41.9
Net Profit Margin 6.9% 5.6% 3.7% 4.3% 8.0%

Diluted EPS from Total Net Income ($) 0.69 0.53 0.35 0.48 1.02
Dividends per Share 0.13 0.13 0.13 0.13 0.13
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy