Acuity Brands, Inc.Atlanta, GA, United States (NYSE: AYI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Acuity Brands Cash Flow Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Aug 09
Quarter
Ending May 09
Quarter
Ending Feb 09
Quarter
Ending Nov 08
Quarter
Ending Aug 08
Net Operating Cash Flow 92.4 -- (3.9) (8.2) 221.8
Net Investing Cash Flow (183.1) -- (43.0) (12.4) (30.5)
Net Financing Cash Flow (180.6) -- (167.4) (2.7) (110.2)
Net Change in Cash (278.4) -- (224.8) (32.5) 83.4
Depreciation & Amortization 35.7 -- 17.4 8.8 33.8
Capital Expenditures (21.2) -- (11.7) (4.5) (27.2)
Cash Dividends Paid (21.6) -- (10.6) (5.3) (22.5)
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy