Activision Blizzard, Inc.Santa Monica, CA, United States (NASDAQ (GS): ATVI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Activision Blizzard Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09 (Prelim.)
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 703.0 1,038.0 1,038.0 981.0 981.0
Cost of Goods Sold 339.0 472.0 472.0 484.0 484.0
Gross Profit 364.0 566.0 566.0 497.0 497.0
Gross Profit Margin 51.8% 54.5% 54.5% 50.7% 50.7%
SG&A Expense 234.0 210.0 210.0 186.0 186.0
Depreciation & Amortization -- -- 283.0 -- --
Operating Income -- -- -- -- --
Operating Margin -- -- -- -- --
Nonoperating Income 11.0 0.0 0.0 10.0 10.0
Nonoperating Expenses -- -- -- -- --
Income Before Taxes 20.0 218.0 218.0 189.0 189.0
Income Taxes 5.0 23.0 23.0 0.0 0.0
Net Income After Taxes 15.0 195.0 195.0 189.0 189.0

Continuing Operations 15.0 195.0 195.0 189.0 189.0
Discontinued Operations -- -- -- -- --
Total Operations 15.0 195.0 195.0 189.0 189.0
Total Net Income 15.0 195.0 195.0 189.0 189.0
Net Profit Margin 2.1% 18.8% 18.8% 19.3% 19.3%

Diluted EPS from Total Net Income ($) 0.01 0.15 0.15 0.14 0.14
Dividends per Share 0.00 0.00 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy