ActivIdentity Financial Statements
ActivIdentity Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
ActivIdentity Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 59.5 | 53.4 | 42.2 |
| Gross Profit ($ mil.) | 39.0 | 33.6 | 23.0 |
| Operating Income ($ mil.) | (18.5) | (27.1) | (51.4) |
| Total Net Income ($ mil.) | (9.3) | (22.5) | (47.9) |
| Diluted EPS (Net Income) | (0.20) | (0.50) | (1.11) |
ActivIdentity Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 14.3 | 13.6 | 15.4 |
| Gross Profit ($ mil.) | 8.5 | 7.7 | 9.7 |
| Operating Income ($ mil.) | (4.7) | (42.2) | (5.1) |
| Total Net Income ($ mil.) | (7.0) | (42.5) | (4.0) |
| Diluted EPS (Net Income) | (0.16) | (0.92) | (0.09) |
ActivIdentity Stock Quote & Chart
| 12/03/08 15:59:03 EST •
NASDAQ •
1.45
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
ActivIdentity Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.27 | 0.96 | 0.83 |
| Price/Earnings Ratio | -- | 9.81 | 9.28 |
| Price/Book Ratio | 0.66 | 1.19 | 0.80 |
| Price/Cash Flow Ratio | -- | 6.17 | 5.25 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed ActivIdentity Financial Ratios
ActivIdentity Competitive Intelligence
| RSA Security | Secure Computing | VASCO Data Security International | |
|---|---|---|---|
| Annual Sales ($ mil.) | 141.9 | 237.9 | 120.0 |
| Employees | 1,319 | 971 | -- |
| Market Cap ($ mil.) | -- | -- | 356.5 |
Competitive Landscape





