ACI Worldwide, Inc.New York, NY, United States (NASDAQ (GS): ACIW)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

ACI Worldwide, Inc. Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 109.2 92.6 101.3 84.9 98.1
Cost of Goods Sold 48.0 41.1 34.9 35.2 36.7
Gross Profit 61.2 51.5 66.4 49.7 61.4
Gross Profit Margin 56.0% 55.6% 65.5% 58.5% 62.6%
SG&A Expense 54.3 46.5 58.2 51.9 51.2
Depreciation & Amortization 5.6 5.5 5.3 5.3 5.4
Operating Income 1.3 (0.5) 2.8 (7.6) 4.9
Operating Margin 1.2% -- 2.8% -- 5.0%
Nonoperating Income 3.0 0.4 0.4 (0.3) (0.6)
Nonoperating Expenses 1.0 1.4 1.4 2.2 1.4
Income Before Taxes 3.3 (1.5) 1.9 (10.1) 2.9
Income Taxes 2.4 2.0 3.9 (1.5) 5.6
Net Income After Taxes 0.8 (3.5) (2.0) (8.6) (2.7)

Continuing Operations 0.8 (3.5) (2.0) (8.6) (2.7)
Discontinued Operations -- -- -- -- --
Total Operations 0.8 (3.5) (2.0) (8.6) (2.7)
Total Net Income 0.8 (3.5) (2.0) (8.6) (2.7)
Net Profit Margin 0.8% -- -- -- --

Diluted EPS from Total Net Income ($) 0.02 (0.10) (0.06) (0.24) (0.07)
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online