ACI Worldwide, Inc. Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 98.2 | 108.7 | 97.0 | 60.8 | 90.0 |
| Net Receivables | 116.6 | 107.3 | 110.5 | 93.3 | 95.8 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 20.5 | 21.3 | 18.2 | 17.8 | 19.5 |
| Total Current Assets | 235.3 | 237.3 | 225.7 | 171.9 | 205.2 |
| Net Fixed Assets | 20.4 | 19.3 | 19.5 | 19.4 | 18.9 |
| Other Noncurrent Assets | 326.9 | 328.2 | 325.3 | 315.5 | 305.4 |
| Total Assets | 582.5 | 584.7 | 570.5 | 506.7 | 529.6 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 67.9 | 55.2 | 71.3 | 57.5 | 59.0 |
| Short-Term Debt | -- | -- | -- | -- | -- |
| Other Current Liabilities | 121.1 | 142.9 | 115.5 | 97.0 | 97.1 |
| Total Current Liabilities | 189.0 | 198.1 | 186.9 | 154.5 | 156.1 |
| Long-Term Debt | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| Other Noncurrent Liabilities | 100.9 | 99.2 | 67.6 | 52.2 | 43.2 |
| Total Liabilities | 364.9 | 372.3 | 329.4 | 281.7 | 274.3 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 217.6 | 212.4 | 241.0 | 225.0 | 255.3 |
| Total Equity | 217.6 | 212.4 | 241.0 | 225.0 | 255.3 |
| Shares Outstanding (mil.) | 34.4 | 34.3 | 35.9 | 35.7 | 36.7 |





