ACE Aviation Balance Sheet
View: Annual
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 3,326.3 | 2,820.6 | 1,945.1 |
| Net Receivables | 1,012.3 | 1,126.7 | 546.5 |
| Inventories | 114.2 | 263.4 | 278.9 |
| Other Current Assets | 257.9 | 109.0 | 107.3 |
| Total Current Assets | 4,710.6 | 4,319.7 | 2,877.7 |
| Net Fixed Assets | 8,078.7 | 5,139.2 | 4,713.9 |
| Other Noncurrent Assets | 2,836.0 | 3,534.5 | 4,044.6 |
| Total Assets | 15,625.4 | 12,993.3 | 11,636.2 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 2,142.8 | 2,362.4 | 1,162.6 |
| Short-Term Debt | 764.5 | 314.9 | 227.4 |
| Other Current Liabilities | 407.8 | 735.4 | 1,193.5 |
| Total Current Liabilities | 3,315.1 | 3,412.7 | 2,583.4 |
| Long-Term Debt | 4,191.8 | 3,240.2 | 3,255.3 |
| Other Noncurrent Liabilities | 3,511.8 | 4,141.2 | 3,642.2 |
| Total Liabilities | 11,241.9 | 10,965.7 | 9,637.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 4,383.4 | 2,027.7 | 1,999.1 |
| Total Equity | 4,383.4 | 2,027.7 | 1,999.1 |
| Shares Outstanding (mil.) | 82.2 | 79.5 | 76.8 |





