Acciona, S.A.
Avenida Europa, 18, Parque Empresarial La Moraleja
28108 Alcobendas, Madrid, Spain (Map) Phone: +34-91-663-28-50
Fax: +34-91-663-30-99
http://www.acciona.es
28108 Alcobendas, Madrid, Spain (Map) Phone: +34-91-663-28-50
Fax: +34-91-663-30-99
http://www.acciona.es
| View: Annual | Quarterly | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Revenue | 12,562.9 | 5,860.9 | 4,223.7 |
| Cost of Goods Sold | 5,734.6 | 2,083.8 | 1,098.1 |
| Gross Profit | 6,828.3 | 3,777.1 | 3,125.6 |
| Gross Profit Margin | 54.4% | 64.4% | 74.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | 1,974.1 | (329.8) | -- |
| Operating Margin | 15.7% | -- | -- |
| Nonoperating Income | 13.7 | (173.4) | -- |
| Nonoperating Expenses | (920.9) | 37.8 | -- |
| Income Before Taxes | 725.8 | (824.7) | -- |
| Income Taxes | 173.6 | 91.0 | -- |
| Net Income After Taxes | 552.2 | (915.7) | -- |
| Continuing Operations | 552.2 | 769.3 | 922.6 |
| Discontinued Operations | 85.4 | -- | -- |
| Total Operations | 637.7 | 769.3 | 922.6 |
| Total Net Income | 637.7 | 769.3 | 922.6 |
| Net Profit Margin | 5.1% | 13.1% | 21.8% |
| Diluted EPS from Total Net Income (£) | 7.28 | -- | -- |
| Dividends per Share | 0.00 | 0.00 | 0.00 |
