Accentia Balance Sheet
View: Annual
| Assets | Sep 07 | Sep 06 | Sep 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 4.1 | 23.9 | 2.8 |
| Net Receivables | 5.4 | 4.0 | 5.1 |
| Inventories | 1.5 | 1.5 | 1.9 |
| Other Current Assets | 2.1 | 0.7 | 0.4 |
| Total Current Assets | 13.2 | 30.1 | 10.1 |
| Net Fixed Assets | 1.8 | 1.5 | 1.8 |
| Other Noncurrent Assets | 18.1 | 25.5 | 24.8 |
| Total Assets | 33.0 | 57.1 | 36.7 |
| Liabilities and Shareholder's Equity | Sep 07 | Sep 06 | Sep 05 |
| Current Liabilities | |||
| Accounts Payable | 23.0 | 18.7 | 13.0 |
| Short-Term Debt | 40.4 | 26.5 | 32.5 |
| Other Current Liabilities | 2.8 | 5.4 | 5.2 |
| Total Current Liabilities | 66.2 | 50.6 | 50.7 |
| Long-Term Debt | 20.0 | 27.0 | 12.7 |
| Other Noncurrent Liabilities | 11.9 | 6.0 | 2.6 |
| Total Liabilities | 98.1 | 83.6 | 66.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | 63.9 |
| Common Stock Equity | (65.1) | (26.4) | (93.3) |
| Total Equity | (65.1) | (26.4) | (29.4) |
| Shares Outstanding (mil.) | 39.6 | 31.7 | 5.2 |






