Accelr8 Financial Statements
Accelr8 Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | July |
| Investor Relations | Company Web Site |
Accelr8 Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 0.2 | 0.2 | 0.5 |
| Gross Profit ($ mil.) | 0.1 | 0.2 | 0.3 |
| Operating Income ($ mil.) | (2.1) | (3.2) | (2.3) |
| Total Net Income ($ mil.) | (1.9) | (3.0) | (2.1) |
| Diluted EPS (Net Income) | (0.19) | (0.30) | (0.21) |
Accelr8 Quarterly Statements
| Quarter Ending Apr 08* | Quarter Ending Oct 07 | Quarter Ending Jul 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 0.1 | 0.1 | 0.0 |
| Gross Profit ($ mil.) | -- | -- | (0.0) |
| Operating Income ($ mil.) | (0.4) | (0.5) | (0.5) |
| Total Net Income ($ mil.) | (0.4) | (0.5) | (0.4) |
| Diluted EPS (Net Income) | (0.04) | (0.05) | (0.04) |
- * Irregular reporting interval
Accelr8 Stock Quote & Chart
| 10/10/08 14:56:16 EST •
AMEX •
3.75
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Accelr8 Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 151.26 | 2.19 | 1.56 |
| Price/Earnings Ratio | -- | 22.29 | 15.82 |
| Price/Book Ratio | 9.28 | 2.28 | 1.52 |
| Price/Cash Flow Ratio | -- | 15.76 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Accelr8 Financial Ratios
Accelr8 Competitive Intelligence
| BD | bioMérieux | Siemens Healthcare Diagnostics | |
|---|---|---|---|
| Annual Sales ($ mil.) | 6,359.7 | 1,315.4 | 198.7 |
| Employees | 28,018 | 5,700 | 2,406 |
| Market Cap ($ mil.) | 21,324.4 | -- | -- |
Competitive Landscape





