ACADIA Pharmaceuticals Financial Statements
ACADIA Pharmaceuticals Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
ACADIA Pharmaceuticals Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 1.6 | 7.6 | 8.1 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (64.2) | (56.4) | (45.1) |
| Diluted EPS (Net Income) | (1.73) | (1.60) | (1.61) |
ACADIA Pharmaceuticals Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1.8 | 0.4 | 0.4 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (12.7) | (15.0) | (15.0) |
| Diluted EPS (Net Income) | (0.34) | (0.40) | (0.40) |
ACADIA Pharmaceuticals Stock Quote & Chart
| 11/06/09 16:00:02 EST •
NASDAQ •
1.33
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
ACADIA Pharmaceuticals Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 17.64 | 7.55 | 7.01 |
| Price/Earnings Ratio | (0.86) | 93.46 | 25.51 |
| Price/Book Ratio | 1.88 | 3.48 | 6.74 |
| Price/Cash Flow Ratio | (2.31) | 41.49 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed ACADIA Pharmaceuticals Financial Ratios
ACADIA Pharmaceuticals Competitive Intelligence
| AstraZeneca | Eli Lilly | Pfizer | |
|---|---|---|---|
| Annual Sales ($ mil.) | 31,601.0 | 20,378.0 | 48,296.0 |
| Employees | 66,100 | 40,500 | 81,800 |
| Market Cap ($ mil.) | 65,131.0 | 39,641.3 | 136,859.3 |
Competitive Landscape



