ABN AMRO Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | (645.6) | 30,812.8 | 36,466.8 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 13,116.8 | 9,078.7 | -- |
| Depreciation & Amortization | 1,472.9 | 1,452.8 | 1,756.0 |
| Operating Income | 1,160.0 | 34,187.8 | 42,476.2 |
| Operating Margin | -- | 111.0% | 116.5% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | (28,201.7) | (29,609.5) |
| Income Before Taxes | (21,810.6) | 2,575.8 | 6,692.8 |
| Income Taxes | (3,636.5) | (70.7) | 1,190.0 |
| Net Income After Taxes | (18,174.1) | 2,646.5 | 5,502.8 |
| Continuing Operations | (18,174.1) | 2,646.5 | 5,502.8 |
| Discontinued Operations | 23,241.2 | 12,035.7 | 803.5 |
| Total Operations | 5,067.2 | 14,682.2 | 6,306.3 |
| Total Net Income | 5,067.2 | 14,682.2 | 6,306.3 |
| Net Profit Margin | -- | 47.6% | 17.3% |
| Diluted EPS from Total Net Income ($) | -- | 7.83 | 3.29 |
| Dividends per Share | 1.34 | 0.00 | 0.00 |



