AbitibiBowater Inc.Montreal, Canada (NYSE: ABH)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

AbitibiBowater Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Quarter
Ending Mar 07*
Quarter
Ending Jun 06
Quarter
Ending Mar 06
Revenue 814.7 798.6 771.6 899.4 893.2
Cost of Goods Sold 514.2 797.6 600.5 697.7 680.2
Gross Profit 300.5 1.0 171.1 201.7 213.0
Gross Profit Margin 36.9% 0.1% 22.2% 22.4% 23.8%
SG&A Expense 303.1 (93.6) 66.1 53.1 92.1
Depreciation & Amortization 79.5 79.7 79.9 81.2 81.1
Operating Income (82.1) 14.9 25.1 67.4 39.8
Operating Margin -- 1.9% 3.3% 7.5% 4.5%
Nonoperating Income (11.5) (14.3) (4.4) (1.7) 6.5
Nonoperating Expenses 47.3 47.3 47.3 49.3 49.4
Income Before Taxes (145.5) (46.7) (26.6) 16.4 (3.1)
Income Taxes (0.4) 17.9 1.7 26.3 13.1
Net Income After Taxes (145.1) (64.6) (28.3) (9.9) (16.2)

Continuing Operations (142.1) (62.6) (35.4) (10.6) (16.2)
Discontinued Operations -- -- -- -- --
Total Operations (142.1) (62.6) (35.4) (10.6) (16.2)
Total Net Income (142.1) (62.6) (35.4) (10.6) (18.8)
Net Profit Margin -- -- -- -- --

Diluted EPS from Total Net Income ($) (2.47) (1.09) (0.62) (0.18) (0.33)
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online