Abengoa Balance Sheet
View: Annual
| Assets | Dec 05 | Dec 04 | Dec 03 |
|---|---|---|---|
| Current Assets | |||
| Cash | -- | 343.9 | 332.0 |
| Net Receivables | -- | 626.7 | 596.6 |
| Inventories | -- | 273.4 | 253.7 |
| Other Current Assets | -- | 416.9 | 209.8 |
| Total Current Assets | -- | 1,661.0 | 1,392.0 |
| Net Fixed Assets | -- | 410.8 | 373.9 |
| Other Noncurrent Assets | -- | 1,472.3 | 1,200.3 |
| Total Assets | 3,935.1 | 3,544.0 | 2,966.2 |
| Liabilities and Shareholder's Equity | Dec 05 | Dec 04 | Dec 03 |
| Current Liabilities | |||
| Accounts Payable | -- | 1,087.5 | 917.2 |
| Short-Term Debt | -- | 92.9 | 84.4 |
| Other Current Liabilities | -- | 173.2 | 203.6 |
| Total Current Liabilities | -- | 1,353.6 | 1,205.1 |
| Long-Term Debt | -- | 726.6 | 685.0 |
| Other Noncurrent Liabilities | -- | 805.5 | 555.0 |
| Total Liabilities | -- | 2,885.7 | 2,491.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | 0.0 |
| Common Stock Equity | -- | 494.6 | 415.2 |
| Total Equity | -- | 658.4 | 474.3 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





